The Central Library is an area of approximately 600 sq. feet. It contains a Reading Hall wherein 50 readers can be accommodated at a time, with one stack room that has a collection of about 3710 books and 144+ CDs and holds over 22 Ph.D. theses.
The Library has a rich collection of books with 418 titles in the fields of Electronics and Communication Engineering, Computer Science Engineering, Basic Sciences including Mathematics, Physics, Mechanics and Graphics, Electrical Engineering, Environmental Sciences, Digital Wellness, and also in the fields of Humanities and Social Science including English and Economics, and Motivational Novels.
The institute's E-Library has been a valuable resource for students and faculty members. It offers access to a vast array of digital resources, including e-books, journals, and articles, which can be accessed remotely from anywhere with an internet connection. Currently, the E-Library contains 44 e-books that cover core and elective subjects in CSE, ECE, and BS. Students and faculty members can view and read e-books at any time, 24/7, without any limits.
The E-Library also provides access to other useful digital media such as the National Digital Library, ONOS (One Nation One Subscription), open access journals and books, NPTEL video lectures, placement materials, news/magazines, and the online plagiarism detection software “DrillBit” and “Turnitin”. This enables students to continue their studies from any location and enables faculty members to access the necessary materials for their lectures and research.
| Sr. No. | Name of Staff | Designation | Contact |
|---|---|---|---|
| 01 | Dr. Harsh Goud | Assistant Professor ECE, Library Coordinator | [email protected], [email protected] |
| 02 | Dr. Suvra Jyoti Choudhury | Assistant Professor CSE, Library Co-Coordinator | [email protected] |
| 03 | Mr. Tushar N. Rangari | Junior Officer Library | [email protected] |
| Category | No. of Titles | No. of Volumes | E-Books |
|---|---|---|---|
| B.Tech Books | 418 | 3710 | 44 |
| Books' CDs | — | 144 | — |
| Sr. No. | Publisher | URL |
|---|---|---|
| 1 | AAAS-Science | https://www.science.org/journal/science |
| 2 | ACM Digital Library | http://dl.acm.org/ |
| 3 | American Chemical Society Journals | http://pubs.acs.org/ |
| 4 | American Institute of Aeronautics and Astronautics (AIAA) Journals | http://www.aiaa.org/journals/ |
| 5 | American Institute of Physics Journals | https://pubs.aip.org/ |
| 6 | American Mathematical Society Journals | http://www.ams.org/journals |
| 7 | American Physical Society – ALL | http://publish.aps.org/browse.html |
| 8 | American Society for Microbiology Journals | https://journals.asm.org/ |
| 9 | Annual Reviews Journals | http://arjournals.annualreviews.org |
| 10 | ASCE Journals Online | http://ascelibrary.org/ |
| 11 | ASME Journals Online | http://asmedigitalcollection.asme.org/ |
| 12 | Bentham Science Journals | http://benthamscience.com/ |
| 13 | BMJ Journals | https://journals.bmj.com/home |
| 14 | Cambridge University Press Journals | https://www.cambridge.org/core |
| 15 | Cold Spring Harbor Laboratory Press Journals | https://www.cshlpress.com/ |
| 16 | Elsevier ScienceDirect Journals | http://www.sciencedirect.com/ |
| 17 | Emerald Publishing Journals | https://www.emerald.com/insight/ |
| 18 | ICE Publishing Journals | http://www.icevirtuallibrary.com |
| 19 | IEEE Journals | http://ieeexplore.ieee.org/ |
| 20 | IndianJournals.com | http://indianjournals.com/ |
| 21 | Institute of Physics Journals | http://iopscience.iop.org/journals |
| 22 | Lippincott Williams & Wilkins (Wolters Kluwer) Journals | https://oce.ovid.com/ |
| 23 | Oxford University Press Journals | https://academic.oup.com/journals/ |
| 24 | Project Muse | http://muse.jhu.edu/ |
| 25 | Sage Publishing Journals | http://journals.sagepub.com/ |
| 26 | SPIE Digital Library | https://www.spiedigitallibrary.org/ |
| 27 | Springer Nature Journals | https://link.springer.com/ |
| 28 | Taylor & Francis Journals | https://www.tandfonline.com/ |
| 29 | Thieme Journals | https://www.thieme-connect.com/products/all/home.html |
| 30 | Wiley Journals | https://onlinelibrary.wiley.com/ |
| 31 | CSIR-NIScPR | https://nopr.niscpr.res.in |
| S.No. | Open Access Online Courses | URL |
|---|---|---|
| 1 | SWAYAM Online Courses | https://swayam.gov.in/ |
| 2 | NPTEL | https://nptel.ac.in/ |
| 3 | Harvard Online Courses | https://online-learning.harvard.edu/ |
| 4 | MIT Open Courseware | https://ocw.mit.edu/index.htm |
| 5 | e-PG Pathshala | https://epgp.inflibnet.ac.in/ |
| 6 | e-Content Courseware in UG Subjects | http://cec.nic.in/cec/ |
| 7 | Infoport | https://infoport.inflibnet.ac.in/ |
| 8 | UG/PG MOOCs | http://ugcmoocs.inflibnet.ac.in/ugcmoocs/ |
| 9 | IEEE Online Courses | https://ieeexplore.ieee.org/ |
| S.No. | Open Access E-Books | URL |
|---|---|---|
| 1 | Directory of Open Access Books | https://www.doabooks.org/ |
| S.No. | Subscribed Books | URL |
|---|---|---|
| 1 | Subscribed 44 e-books | View E-Books |
| 2 | National Digital Library of India | https://ndl.iitkgp.ac.in/ |
Library members can borrow the stipulated number of books at a time according to their respective borrowing eligibility, as follows:
| Sr. No. | Library User | Loan Period | No. of Books Issued (max) |
|---|---|---|---|
| 1 | UG Students | 14 Days | 03 |
| 2 | PhD Students | 14 Days | 03 |
| 3 | Faculties | 1 Semester | 05 |
| 4 | Visiting Faculties | 1 Semester | 05 |
| 5 | Non-teaching Staff | 1 Month | 02 |
In case of non-return or reissue of a book after the due date, the following overdue charges apply:
| Week | Overdue | Total Due per Book |
|---|---|---|
| 1st week after due date | Rs. 10 per book | Rs. 10 |
| 2nd week after due date | Rs. 10 + Rs. 20 per book | Rs. 30 |
| 3rd week after due date | Rs. 30 + Rs. 50 per book | Rs. 80 |
| 4th week after due date | Rs. 80 + Rs. 50 per book | Rs. 130 |
From the third week onwards, the due will increase by Rs. 50 per week.
A No Dues Certificate must be obtained from the Library by students, scholars, staff and faculty working under them on completion of studies, research, resignation or superannuation.
Occasionally a borrower loses a document or damages it. If the document is damaged, the action depends upon the extent of damage; minor damage can be repaired locally. If the document is lost or seriously damaged, the user must:
Research publications are the result of intense R&D efforts made by researchers who strive hard to add new knowledge to the existing world knowledge. This is done by way of research or review papers, project reports, conference papers, chapters in books, etc. All academic and research institutions publish research. This intellectual capital is to be archived and preserved.
The Institutional Repository covers publications by the Faculty, Research Scholars, and Staff in the form of published research papers, book chapters, conference papers, project reports, etc.