The admission process is conducted through JoSAA and CSAB. Please visit the official JoSAA website and the official CSAB website for detailed information and updates.
Online Application Portal is Closed
| Room Type | Seats Available | Status |
|---|---|---|
| 🛏️ Two Seater | 00 | NOT AVAILABLE |
| 🛏️ Four Seater | 00 | NOT AVAILABLE |
📅 Last Updated: 07 August 2026 | 01:15 PM
| Sr. No. | Program Name | Total Seat Intake |
|---|---|---|
| 1 | B. Tech. Computer Science & Engineering | 216 |
| 2 | B. Tech. CSE (Artificial Intelligence & Machine Learning) | 72 |
| 3 | B. Tech. CSE (Data Science & Analytics) | 72 |
| 4 | B. Tech. CSE (Human Computer Interaction & Gaming Technology) | 72 |
| 5 | B. Tech. Electronics & Communication Engineering | 144 |
| 6 | B. Tech. ECE (Internet of Things) | 72 |
| Total | 648 |
The academic rulebook provides detailed guidelines and policies for students.
The last year cut-off details provide insights into admission trends.